Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
[BATU MUDA] - DEWAN JABIR IBNU HAYYAN - (200) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | FPUA - Puan Fazlina Ilyani Binti Kamaruddin MPU 2222 - PROFESSIONAL ENGLISH |
--- | FPUA - Puan Fazlina Ilyani Binti Kamaruddin MPU 2222 - PROFESSIONAL ENGLISH |
--- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | ||
12:00 - 1.00 | --- | --- | --- | DMS - SEP 23, DMS - APR 23, DMS - DEC 22 FSK - Puan Nur Hidayah Binti Ismail PDMS 4712 - MEDICAL EMERGENCIES FSK - DMS (LECTURE) |
--- | --- | --- |
1.00 - 2.00 | --- | --- | DPC - SEPT23, DPC - APR23, DPC - DEC22 FPPK - Puan Marini Binti Abd Razak PDF 4452 - BEHAVIORAL SCIENCE FF - DPC (LECTURE) |
--- | --- | --- | |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | |
3.00 - 4.00 | --- | --- | --- | DMS - SEP 23, DMS - APR 23, DMS - DEC 22 FSK - Puan Nur Hidayah Binti Ismail PDMS 4712 - MEDICAL EMERGENCIES FSK - DMS (LECTURE) |
--- | --- | |
4.00 - 5.00 | --- | --- | --- | --- | --- | ||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - HALL A - (150) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | DMS - SEP 23, DMS - APR 23, DMS - DEC 22, DMS - SEP 22, DMS - DEC 21, DMS - SEP 21, DML - DEC 22 FSK - Puan Aini Binti Rozali PDML 4433 - PATHOLOGY FSK - DMS (LECTURE) |
DMS - SEP 24, DMS - APR 24, DMS - DEC 23 FSK - Encik Rushduddin Al Jufri Bin Roosli PDMS 4153 - INSTRUMENTATION FSK - DMS (LECTURE) |
DMS - SEP 22, DMS - SEP 23, DMS - APR 23, DMS - DEC 22, DMS - DEC 21, DMS - SEP 21, DML - DEC 22 FSK - Puan Aini Binti Rozali PDML 4433 - PATHOLOGY FSK - DMS (LECTURE) |
DPC - SEPT24 (Group A), DPC - SEPT24 (Group B), DOT - DEC 23 FPUA - Cik Nurul Dalila Binti Faris MPU 2222 - PROFESSIONAL ENGLISH |
DPC - SEPT24 (Group A), DPC - SEPT24 (Group B), DOT - DEC 23 FPUA - Cik Nurul Dalila Binti Faris MPU 2222 - PROFESSIONAL ENGLISH |
--- | --- |
09:00 - 10.00 | --- | --- | |||||
10:00 - 11.00 | DPC - SEPT23, DPC - APR23, DPC - DEC22 FF - Cik Nor Akmal Yati Binti Sulong PDF 4122 - NATURAL PRODUCT FF - DPC (LECTURE) |
DMS - SEP 22, DMS - APR 22, DMS - DEC 21 FSK - Encik Muhammad Asyraf Bin Salleh PDMS 4253 - ETHICS IN HEALTH PROFESSION FSK - DMS (LECTURE) |
DPC - SEPT23 FSK - Puan Nurul Aini Binti Afandi PDF 4542 - SAFETY & HEALTH WORKPLACE FF - DPC (LECTURE) |
DMS - SEP 23, DMS - APR 23, DMS - DEC 22, DMS - SEP 22, DMS - DEC 21, DMS - SEP 21, DML - DEC 22 FSK - Puan Aini Binti Rozali PDML 4433 - PATHOLOGY FSK - DMS (LECTURE) |
--- | --- | |
11:00 - 12.00 | --- | --- | |||||
12:00 - 1.00 | DPC - SEPT24 (Group A), DPC - SEPT24 (Group B), DPC - SEPT24 (Group C) FPUA - Puan Siti Aisah Binti Sabri PDF 4522 - INTRODUCTION TO IT FF - DPC (LECTURE) |
DPC - SEPT24 (Group A), DPC - SEPT24 (Group B), DPC - SEPT24 (Group C) FPUA - Puan Siti Aisah Binti Sabri PDF 4522 - INTRODUCTION TO IT FF - DPC (LECTURE) |
DMS - SEP 24, DMS - APR 24, DMS - DEC 23, DML - SEP 24 FPUA - Puan Adiba Binti Zailan MPU 2222 - PROFESSIONAL ENGLISH |
--- | --- | --- | |
1.00 - 2.00 | DMS - SEP 24, DMS - APR 24, DMS - DEC 23, DML - SEP 24 FPUA - Puan Adiba Binti Zailan MPU 2222 - PROFESSIONAL ENGLISH |
--- | --- | --- | |||
2.00 - 3.00 | DPC - SEPT23 FSK - Puan Nurul Aini Binti Afandi PDF 4542 - SAFETY & HEALTH WORKPLACE FF - DPC (LECTURE) |
DPC - SEPT23, DPC - APR23, DPC - DEC22 FF - Cik Nor Akmal Yati Binti Sulong PDF 4122 - NATURAL PRODUCT FF - DPC (LECTURE) |
DOSH - DEC 23, DOSH - DEC 22, DOSH - APR 23, DOSH - SEP 23 FSK - Ts. Yurizman Bin Jamil PDSH 4542/PDSH4402 - PERSONAL PROTECTIVE EQUIPMENT FSK - DOS (TUTORIAL) |
--- | --- | --- | |
3.00 - 4.00 | DMS - SEP 22, DMS - APR 22, DMS - DEC 21 FSK - Encik Muhammad Asyraf Bin Salleh PDMS 4253 - ETHICS IN HEALTH PROFESSION FSK - DMS (LECTURE) |
DPC - SEPT24 (Group A), DPC - SEPT24 (Group B), DPC - SEPT24 (Group C), DPC - APR24, DPC - DEC23 FF - Tuan Haji Aidi Bahar Bin Mustafa PDF 4112 - INTRODUCTION TO PHARMACY FF - DPC (LECTURE) |
--- | --- | |||
4.00 - 5.00 | DOSH - SEP 23, DOSH - APR 23, DOSH - DEC 22, DOSH - SEP 22 FSK - Cik Nooraini Binti Jamal PDSH 4832 - REHABILITATION AND FITNESS TO WORK FSK - DOS (TUTORIAL) |
DOSH - SEP 23, DOSH - APR 23, DOSH - DEC 22, DOSH - SEP 22 FSK - Cik Nooraini Binti Jamal PDSH 4832 - REHABILITATION AND FITNESS TO WORK FSK - DOS (LECTURE) |
DOSH - DEC 23, DOSH - DEC 22, DOSH - APR 23, DOSH - SEP 23 FSK - Ts. Yurizman Bin Jamil PDSH 4402 - PERSONAL PROTECTIVE EQUIPMENT FSK - DOS (LECTURE) |
--- | --- | ||
5.00 - 6.00 | --- | --- | |||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2A - (50) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | DML - SEP 22 FSK - Encik Ahmad Naqib Bin Ahmad Nasir PDML 4453 - CYTOLOGY II FSK - DML (PRACTICAL) |
--- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2B - (50) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEPT24 (Cohort International) FSK - Ts. Haily Liduin Koyou BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (PRACTICAL), FSK - BBMS (C2) (PRACTICAL) |
--- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | DML - APR 22 FSK - Puan Aini Binti Rozali PDML 4573 - IMMUNOHEMATOLOGY III FSK - DML (PRACTICAL) |
--- | --- | --- | --- | --- |
12:00 - 1.00 | --- | --- | DML - SEP 22 FSK - Encik Ahmad Naqib Bin Ahmad Nasir PDML 4453 - CYTOLOGY II FSK - DML (PRACTICAL) |
--- | --- | --- | |
1.00 - 2.00 | --- | --- | DML - APR 22 FSK - Puan Aini Binti Rozali PDML 4573 - IMMUNOHEMATOLOGY III FSK - DML (PRACTICAL) |
--- | --- | --- | |
2.00 - 3.00 | --- | --- | BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEPT24 (Cohort International) FSK - Ts. Haily Liduin Koyou BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (PRACTICAL), FSK - BBMS (C2) (PRACTICAL) |
--- | --- | --- | |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2C - (10) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | DML - APR 22 FPUA - Puan Juliza Binti Jumari PDML 4262 - PARASITOLOGY III FSK - DML (LECTURE) |
--- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2E - (50) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | BEOSH - APR 22 FSK - Puan Nor Asikin Binti Jaafar BESH 6142 - BIOSTATISTICS FSK - BEOSH (PRACTICAL) |
--- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | BEOSH - SEP 23, BEOSH (EH) - SEP 24, BEOSH - DEC 22 FSK - Puan Rosnah Binti Abd Rahman BESH 6573 - FIRE SAFETY FSK - BEOSH (PRACTICAL) |
--- | --- | --- | |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | |
11:00 - 12.00 | --- | --- | --- | DOSH - SEP 22 FSK - Puan Nur Amira Fatihah binti Azizul Fatah DOS - PREPARATION FOR INDUSTRIAL TRAINING PLACEMENT FSK - DOS |
--- | --- | --- |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2G - (40) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2H - (40) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) FSK - Encik Muhamad Zakuan Bin Abdullah BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (PRACTICAL) |
--- | --- | --- |
12:00 - 1.00 | DML - SEP 22 FSK - Encik Amir Shafiruddin Bin Nordin PDML 4293 - MEDICAL PARASITOLOGY II FSK - DML (PRACTICAL) |
DMS - SEP 24, DMS - APR 24, DMS - DEC 23 FSK - Encik Rushduddin Al Jufri Bin Roosli PDMS 4153 - INSTRUMENTATION FSK - DMS (PRACTICAL) |
--- | --- | --- | --- | |
1.00 - 2.00 | --- | --- | --- | --- | --- | ||
2.00 - 3.00 | DMS - SEP 24, DMS - APR 24, DMS - DEC 23 FSK - Encik Rushduddin Al Jufri Bin Roosli PDMS 4153 - INSTRUMENTATION FSK - DMS (PRACTICAL) |
--- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | DML - SEP 22 FSK - Encik Amir Shafiruddin Bin Nordin PDML 4293 - MEDICAL PARASITOLOGY II |
BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) FSK - Encik Muhamad Zakuan Bin Abdullah BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (PRACTICAL) |
--- | --- | --- | |
4.00 - 5.00 | --- | --- | --- | --- | --- | ||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2I - (40) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LAB 2J - (40) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LC-A2-01 & LC-A2-02 (ARAS 2) - (60) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | DPC - SEPT24 (Group C), DPC - APR24, DPC - DEC23, DOT - APR 24 FPUA - Puan Fazlina Ilyani Binti Kamaruddin MPU 2222 - PROFESSIONAL ENGLISH |
DOSH - SEP 22 FSK - Cik Nooraini Binti Jamal PDSH 4812 - OSH COMMUNICATION, CONSULTATION AND PARTICIPATION FSK - DOS (LECTURE) |
--- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | ||
10:00 - 11.00 | --- | --- | --- | DOSH - SEP 24, DOSH - DEC 23, DOSH - APR 24 FSK - Encik Irwan Sukma Bin Sukarman PDSH 4102 - INDUSTRIAL PSYCHOLOGY FSK - DOS (TUTORIAL) |
--- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | DPC - SEPT24 (Group C), DPC - APR24, DPC - DEC23, DOT - APR 24 FPUA - Puan Fazlina Ilyani Binti Kamaruddin MPU 2222 - PROFESSIONAL ENGLISH |
--- | BEOSH (EH) - SEP 24, BEOSH (OSH) - SEP 24, BEOSH - SEP 24, BEOSH - APR 24, BEOSH - DEC 23, BBMS - SEP 24 (C2), BBMS - SEP 24 (C1), BBMS - APR 24 (C2), BBMS - APR 24 (C1), BBMS - DEC 23 (C2), BBMS - DEC 23 (C1), BBMS - SEP 23 (C2), BBMS - APR24 (C2) - Package B, BBMS - SEPT24 (Cohort International) FPUA - Puan Iffah Nabillah Kamal Binti Abdullah Sany MPU 3332 - SOSIOLOGY FSK - BEOSH (EH), FSK - BEOSH (LECTURE), FSK - BEOSH (OSH) LECTURE, FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) |
--- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | ||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LC-A2-03 & LC-A2-04 (ARAS 2) - (60) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | DOSH - SEP 22 FSK - Encik Irwan Sukma Bin Sukarman PDSH 4822 - OSH PROMOTION FSK - DOS (TUTORIAL) |
--- | --- |
09:00 - 10.00 | --- | --- | --- | DPC - SEPT24 (Group C), DPC - APR24, DPC - DEC23 FF - Tuan Haji Aidi Bahar Bin Mustafa PDF 4112 - INTRODUCTION TO PHARMACY FF - DPC (TUTORIAL) |
--- | --- | |
10:00 - 11.00 | --- | --- | DML - SEP 23, DML - DEC 22 FSK - Puan Nur Sa'Adah Binti Ab Rahman PDML 4142 - RESEARCH METHODOLOGY AND BIOSTATISTIC FSK - DML (LECTURE) |
--- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | DPC - SEPT24 (Group A) FF - Tuan Haji Aidi Bahar Bin Mustafa PDF 4112 - INTRODUCTION TO PHARMACY FF - DPC (TUTORIAL) |
--- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LC-A2-05 (ARAS 2) - (30) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | BPT C1 - APR24, BPT C1 - DEC23 FF - Prof Madya Dr. Mohamed Bin Awang PBPT 6412 - INTRODUCTION TO PHARMACEUTICAL TECHNOLOGY FF - BPT (LECTURE) |
DOSH - BRIDGING FPUA - Cik Nor Sofiah Binti Ahmad ECM 1114 - ENHANCEMENT MATHEMATICS FSK - DOS (LECTURE) |
--- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | ||
10:00 - 11.00 | --- | --- | FIB - SEPT24, FIS - SEPT24, FIB - DEC23, FIS - DEC23 FPUA - Ustaz Mohd Shariff Al-Faateh Bin Che Alias CFE 1523 - AGAMA, SAINS DAN TEKNOLOGI FPUA - FIB, FPUA - FIS |
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - APR 23 (C2), BBMS - DEC 22 (C2), BBMS - SEP 23 (C2) FSK - Dr. R. Vasudevan BBMS 6632 - Scientific Communication FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) |
--- | --- | |
11:00 - 12.00 | --- | --- | --- | --- | --- | ||
12:00 - 1.00 | FIB - SEPT24, FIB - DEC23 FPUA - Encik Mohd Zakwan Bin Yusoff CFE 1633 - PENGAJIAN MALAYSIA |
--- | --- | --- | --- | --- | |
1.00 - 2.00 | --- | FIB - SEPT24, FIB - DEC23 FPUA - Encik Mohd Zakwan Bin Yusoff CFE 1633 - PENGAJIAN MALAYSIA |
--- | --- | --- | --- | |
2.00 - 3.00 | --- | --- | --- | --- | --- | ||
3.00 - 4.00 | BPHARM/BPC - DEC24, BPT C1 - APR24, BPT C1 - DEC23 FPPK - Encik Arman Irwani Bin Mohamed Isa MPU 3322 - FINANCIAL MANAGEMENT |
BPT C1 & C2 - SEPT23, BPT C1 & C2 - APR23, BPT C1 - DEC22, BPT C2 - DEC22 FF - Dr. Md Abul Kalam Azad PBPT 6572 - QUALIFICATION & VALIDATION FF - BPT (LECTURE) |
--- | --- | --- | --- | |
4.00 - 5.00 | --- | --- | --- | --- | --- | ||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LC-A2-06 & LC-A2-07 (ARAS 2) - (60) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | DPC - APR23, DPC - DEC22 FSK - Puan Nurul Aini Binti Afandi PDF 4542 - SAFETY & HEALTH WORKPLACE FF - DPC (LECTURE) |
DPH - SEP 24 FSK - Puan Nur Sa'Adah Binti Ab Rahman PDPT 4113 - Anatomy & Physiology I FSK - DPH (TUTORIAL) |
--- | BBMS - APR24 (C2) - Package B FSK - Encik Amir Shafiruddin Bin Nordin BBM 6552 - EPIDEMIOLOGY FSK - BBMS (C2) (LECTURE) |
--- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | |||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 1.00 | DOSH - SEP 22 FSK - Encik Irwan Sukma Bin Sukarman PDSH 4822 - OSH PROMOTION FSK - DOS (LECTURE) |
--- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | DPC - APR24, DPC - DEC23 FPUA - Puan Siti Aisah Binti Sabri PDF 4522 - INTRODUCTION TO IT FF - DPC (LECTURE) |
--- | --- | --- | --- |
4.00 - 5.00 | --- | DOSH - SEP 24, DOSH - DEC 23, DOSH - APR 24 FSK - Encik Irwan Sukma Bin Sukarman PDSH 4102 - INDUSTRIAL PSYCHOLOGY FSK - DOS (LECTURE) |
--- | --- | --- | --- | |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
[BATU MUDA] - LC-A2-08 & LC-A2-09 (ARAS 2) - (60) | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | BEOSH (EH) - SEP 24, BEOSH (OSH) - SEP 24, BEOSH - SEP 24, BEOSH - APR 24, BEOSH - DEC 23, BBMS - SEP 24 (C2), BBMS - SEP 24 (C1), BBMS - APR 24 (C2), BBMS - APR 24 (C1), BBMS - DEC 23 (C2), BBMS - DEC 23 (C1), BBMS - SEP 23 (C2), BBMS - APR24 (C2) - Package B, BBMS - SEPT24 (Cohort International) FPUA - Puan Iffah Nabillah Kamal Binti Abdullah Sany MPU 3332 - SOSIOLOGY FSK - BEOSH (OSH) LECTURE, FSK - BEOSH (EH), FSK - BEOSH (LECTURE), FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) |
DPC - APR23, DPC - DEC22 FSK - Puan Nurul Aini Binti Afandi PDF 4542 - SAFETY & HEALTH WORKPLACE FF - DPC (LECTURE) |
--- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | ||
10:00 - 11.00 | --- | DPC - SEPT24 (Group B) FF - Tuan Haji Aidi Bahar Bin Mustafa PDF 4112 - INTRODUCTION TO PHARMACY FF - DPC (TUTORIAL) |
--- | DPC - APR24, DPC - DEC23 FPUA - Puan Siti Aisah Binti Sabri PDF 4522 - INTRODUCTION TO IT FF - DPC (LECTURE) |
--- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | |
